| year | 2017 |
| berths | 6+2 |
| cabins | 3 |
| toilets | 1 |
| double cabins | 3 |
| beds in dinette | 2 |
| length | 11.3m |
| beam | 3.67m |
| draft | 2.02m |
| sail area | 0mq |
| engine | 28hp |
| fuel | 150lt |
| water | 360lt |
bow thruster, solar panels, furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit shower, cd player, inverter, snorkeling equipment,
17 Oct 14 Nov 24 Apr 22 May 3 Jul 31 Jul
31 Jul 21 Aug 2 Oct 16 Oct 13 Nov