| year | 2025 |
| berths | 6+1 |
| cabins | 3+1 |
| toilets | 2 |
| bunk cabins | 1 |
| crew cabins | 1 |
| beds in dinette | 0 |
| length | 15m |
| beam | 6m |
| draft | 1.31m |
| sail area | mq |
| engine | 2x370hp |
| fuel | 1400lt |
| water | 700lt |
air conditioning, generator, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit cushions, cockpit shower, cd player, ice maker, flybridge,
3 Apr 15 May 22 May 29 May 12 Jun 26 Jun 3 Jul
3 Jul 7 Aug 21 Aug 28 Aug 11 Sep 25 Sep 23 Oct