| year | 2016 |
| berths | 8+2 |
| cabins | 4 |
| toilets | 2 |
| double cabins | 3 |
| bunk cabins | 1 |
| beds in dinette | 2 |
| length | 13.41m |
| beam | 4.26m |
| draft | 2.13m |
| sail area | 0mq |
| engine | 40hp |
| fuel | 160lt |
| water | 295lt |
cockpit teak, webasto, battened main sail with lazy bag, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, sprayhood, cockpit shower, cd player, Fleet.awning,
30 Sep 31 Dec 31 May 30 Jun 31 Jul 31 Aug 30 Sep
30 Sep 31 May 30 Jun 31 Jul 31 Aug 30 Sep 31 May