| year | 2023 |
| berths | 8+2 |
| cabins | 4+1 |
| toilets | 4+1 |
| double cabins | 4 |
| crew cabins | 1 |
| beds in dinette | 1 |
| length | 12.85m |
| beam | 7.08m |
| draft | 1.2m |
| sail area | mq |
| engine | 2x45hp |
| fuel | 800lt |
| water | 860lt |
air conditioning, generator, water maker, battened main sail with lazy bag, self tacking jib, wheel steering, tender, gps, cockpit gps , wind instruments, bimini top, cockpit shower, cd player, inverter,electric wc, freezer, flybridge,
26 Sep 14 Nov 24 Apr 22 May 12 Jun 24 Jul
24 Jul 14 Aug 21 Aug 25 Sep 6 Nov